Home » Categories » Manila Rope
Manila Rope
Manila Rope & Coilettes
This natural fiber rope is made from the finest Philippine Abaca available. It has a high abrasion resistance & low stretch. Frank Winne Manila rope is manufactured to meet the tensile requirements set forth in Fed. Spec. TR605 Type M. Diameters 1/2″ and up have a blue tracer, except for our stock in Houston (no tracer).
Manila Fiber
ITEM# | DIA. | LENGTH | WEIGHT | DIMENSIONS (LxWxH) | UNITS PER PALLET | |
COILS IN CENTER DRAW CARTONS | ||||||
16012 | 1/4″ | 600′ | 11 lbs | 11″ x 11″ x 8.5″ | 64 | |
16015 | 1/4″ | 1250′ | 22 lbs | 13″ x 13″ x 11″ | 48 | |
16016 | 5/16″ | 850′ | 22 lbs | 13″ x 13″ x 11″ | 48 | |
16018 | 3/8″ | 600′ | 23 lbs | 13″ x 13″ x 11″ | 48 | |
16045 | 3/8″ | 1200′ | 46 lbs | 15″ x 15″ x 14″ | 27 | |
16020 | 1/2″ | 600′ | 39 lbs | 15″ x 15″ x 14″ | 36 | |
16046 | 1/2″ | 1200′ | 79 lbs | 19″ x 19″ x 18″ | 18 | |
16021 | 5/8″ | 600′ | 68 lbs | 18″ x 18″ x 17″ | 18 | |
16022 | 3/4″ | 600′ | 90 lbs | 20″ x 20″ x 18″ | 18 | |
COILS | ||||||
16048 | 3/4″ | 1200′ | 180 lbs | 24″ x 24″ x 21″ | 12 | |
16032 | 7/8″ | 600′ | 130 lbs | 24″ x 24″ x 19″ | 12 | |
16034 | 1″ | 600′ | 141 lbs | 26″ x 26″ x 20″ | 12 | |
16036 | 1-1/4″ | 600′ | 220 lbs | 27″ x 27″ x 24″ | 4 | |
16038 | 1-1/2″ | 600′ | 310 lbs | 29″ x 29″ x 25″ | 4 | |
16040 | 1-3/4″ | 600′ | 460 lbs | 30″ x 30″ x 27″ | 2 | |
16042 | 2″ | 600′ | 560 lbc | 31″ x 31″ x 29″ | 2 | |
SPOOLS IN CARTONS | ||||||
16076 | 1/4″ | 600′ | 12 lbs | 11″ x 11″ x 9″ | 64 | |
16077 | 1/4″ | 1200′ | 23 lbs | 13″ x 13″ x 11″ | 48 | |
16079 | 3/8″ | 600′ | 24 lbs | 13″ x 13″ x 11″ | 48 | |
*Items in stock usually ship same day (if order placed before 12:00pm EST)* | ||||||
**Call 888-266-7590 to check availability and for items not listed above** |
ITEM# | DIA. | LENGTH | WEIGHT | DIMENSIONS (LxWxH) | COILS PER CARTON | |
16088 | 1/4″ | 100′ | 23 lbs | 15″ x 15″ x 11″ | 12 | |
16093 | 3/8″ | 50′ | 26 lbs | 15″ x 15″ x 11″ | 12 | |
16094 | 3/8″ | 100′ | 46 lbs | 18″ x 18″ x 18″ | 12 | |
16095 | 1/2″ | 50′ | 36 lbs | 16″ x 16″ x 16″ | 12 | |
16096 | 1/2″ | 100′ | 38 lbs | 21″ x 11″ x 17″ | 6 | |
16089 | 5/8″ | 50′ | 69 lbs | 18″ x 18″ x 18″ | 12 | |
16090 | 5/8″ | 100′ | 69 lbs | 20″ x 20″ x 18″ | 6 | |
16091 | 3/4″ | 50′ | 80 lbs | 18″ x 18″ x 18″ | 12 | |
16092 | 3/4″ | 100′ | 87 lbs | 22″ x 12″ x 25″ | 6 | |
*Items in stock usually ship same day (if order placed before 12:00pm EST)* | ||||||
**Call 888-266-7590 to check availability and for items not listed above** |
Manila Fiber
#1 Highest Grade available, fresh cut, bright color, consistently clean, long-length. Winmore fiber is made from Virgin Abaca Fiber, not seconds or rope waste products like others. It is NEVER treated with pesticides or cordage oils that can interfere with its usage. Simply put, the BEST casting fiber available anywhere!! Uses: Combined with plaster to strengthen Industrial Prototype Molds, and to strengthen and form Ornamental figures and Decorative plaster Artwork.
Table of Contents
Toggle