Home » Categories » Tarps
Tarps
Frank Winne & Son, Inc. is proud to offer a full line of tarps sure to meet all of your needs. Our tarps are made from the finest materials, and by the finest factories around the world. All of our tarps are UV protected and rot proof for increased durability. Each tarp has rust proof grommets spaced 3 feet apart, perfect for any tie down application. We carry a light duty Blue tarp as well as a heavy duty Green/Black tarp.
NOTE
Click on product # to contact us about pricing.
ITEM# | SIZE | WEIGHT PER TARP | DIMENSIONS (LxWxH) PER TARP | TARPS PER CARTON | CARTON WEIGHT | CARTON DIMENSIONS (LxWxH) | CARTONS PER PALLET |
BLUE TARPS – 3.5 MIL THICK | |||||||
67000 | 5′ x 7′ | 0.49 | 18.9″ x 14.96″ x .16″ | 40 | 21 lbs | 20″ x 16″ x 7″ | 24 |
67002 | 6′ x 8′ | 0.68 | 18.9″ x 14.96″ x .23″ | 40 | 28 lbs | 20″ x 16″ x 10″ | 24 |
67005 | 8′ x 10′ | 1.13 | 18.9″ x 14.96″ x .38″ | 35 | 41 lbs | 20″ x 16″ x 14″ | 18 |
67006 | 9′ x 12′ | 1.53 | 18.9″ x 14.96″ x .51″ | 20 | 32 lbs | 20″ x 16″ x 11″ | 24 |
67008 | 10′ x 12′ | 1.70 | 18.9″ x 14.96″ x .57″ | 18 | 32 lbs | 20″ x 16″ x 11″ | 24 |
67009 | 10′ x 15′ | 2.12 | 18.9′ x 14.96″ x .73″ | 20 | 44 lbs | 20″ x 16″ x 15″ | 24 |
67010 | 10′ x 16′ | 2.26 | 18.9″ x 14.96″ x .76″ | 15 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67011 | 10′ x 20′ | 2.83 | 18.9″ x 14.96″ x .95″ | 12 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67012 | 12′ x 12′ | 2.04 | 18.9″ x 14.96″ x .67″ | 14 | 30 lbs | 20″ x 16″ x 110″ | 30 |
67013 | 12′ x 14′ | 2.37 | 18.9″ x 14.96″ x .82″ | 14 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67014 | 12′ x 16′ | 2.71 | 18.9″ x 14.96″ x .92″ | 15 | 42 lbs | 20″ x 16″ x 14″ | 18 |
67016 | 12′ x 20′ | 3.39 | 18.9″ x 14.96″ x 1.14″ | 10 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67018 | 15′ x 20′ | 4.24 | 18.9″ x 14.96″ x 1.43″ | 8 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67019 | 15′ x 30′ | 6.36 | 18.9″ x 14.96″ x 2.17″ | 6 | 40 lbs | 20″ x 16″ x 13″ | 18 |
67021 | 16′ x 20′ | 4.52 | 18.9″ x 14.96″ x 1.52″ | 7 | 33 lbs | 20″ x 16″ x 11″ | 24 |
67024 | 18′ x 24′ | 6.11 | 18.9″ x 14.96″ x 2.1″ | 6 | 38 lbs | 20″ x 16″ x 13″ | 24 |
67025 | 20′ x 20′ | 5.65 | 18.9″ x 14.96″ x 1.89″ | 5 | 29 lbs | 20″ x 16″ x 10″ | 24 |
67027 | 20′ x 30′ | 8.48 | 18.9″ x 14.96″ x 2.85″ | 4 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67028 | 20′ x 40′ | 11.31 | 18.9″ x 14.96″ x 3.81′ | 3 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67029 | 25′ x 40′ | 14.13 | 18.9″ x 14.96″ x 4.72″ | 2 | 29 lbs | 20″ x 16″ x 10″ | 24 |
67031 | 30′ x 40′ | 16.96 | 18.9″ x 14.96″ x 5.71″ | 2 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67032 | 30′ x 50′ | 21.20 | 18.9″ x 14.96″ x 7.09″ | 1 | 22 lbs | 20″ x 16″ x 7″ | 30 |
67034 | 40′ x 40′ | 22.61 | 18.9″ x 14.96″ x 7.48″ | 1 | 24 lbs | 20″ x 16″ x 8″ | 30 |
67035 | 40′ x 60′ | 33.92 | 18.9″ x 14.96″ x 11.42′ | 1 | 35 lbs | 20″ x 16″ x 12″ | 24 |
67036 | 50′ x 100′ | 70.66 | 28.7″ x 20.87″ x 24.8″ | 1 | 73 lbs | BALE PACKAGE | 12 |
GREEN/BLACK TARPS – 9.5 MIL THICK | |||||||
67105 | 8′ x 10′ | 2.64 | 18.9″ x 14.96″ x .53″ | 20 | 55 lbs | 20″ x 16″ x 11″ | 24 |
67108 | 10′ x 12′ | 3.96 | 18.9″ x 14.96″ x .82″ | 14 | 57 lbs | 20″ x 16″ x 12″ | 30 |
67111 | 10′ x 20′ | 6.59 | 18.9″ x 14.96″ x 1.34″ | 5 | 34 lbs | 20″ x 16″ x 7″ | 30 |
67112 | 12′ x 12′ | 4.75 | 18.9″ x 14.96″ x .95″ | 12 | 59 lbs | 20″ x 16″ x 12″ | 30 |
67118 | 15′ x 20′ | 9.89 | 18.9″ x 14.96″ x 1.97″ | 4 | 41 lbs | 20″ x 16″ x 8″ | 30 |
67125 | 20′ x 20′ | 13.19 | 18.9″ x 14.96″ x 2.76″ | 2 | 27 lbs | 20″ x 16″ x 6″ | 36 |
67126 | 20′ x 30′ | 19.78 | 18.9″ x 14.96″ x 3.94″ | 2 | 41 lbs | 20″ x 16″ x 8″ | 30 |
67128 | 20′ x 40′ | 26.38 | 18.9″ x 14.96″ x 5.31″ | 2 | 55 lbs | 20″ x 16″ x 11″ | 24 |
67129 | 25′ x 40′ | 32.97 | 18.9″ x 14.96″ x 6.69″ | 1 | 34 lbs | 20″ x 16″ x 7″ | 30 |
67131 | 30′ x 40′ | 39.57 | 18.9″ x 14.96″ x 7.87″ | 1 | 41 lbs | 20″ x 16″ x 8″ | 30 |
67132 | 30′ x 50′ | 49.46 | 18.9″ x 14.96″ x 10.24″ | 1 | 51 lbs | 20″ x 16″ x 11″ | 24 |
67135 | 40′ x 60′ | 79.14 | 18.9″ x 14.96″ x 16.14″ | 1 | 82 lbs | 20″ x 16″ x 16″ | 18 |
*Items in stock usually ship same day (if order placed before 12:00pm EST)* | |||||||
**Call 888-266-7590 to check availability and for items not listed above** |
Table of Contents
Toggle